Property Attributes
- MLS#3234006
- TypeSingle Family
- Listing Status Active
- CountyBRADLEY
- CityCleveland
- NeighborhoodCookedale
- Zip37312
- StyleTraditional
- Year Built1988
- Taxes$ 3048
- Price$ 530,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3000
- Lot Size0.66 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Great family home in the established Cookdale neighborhood. Quiet neighborhood in a cul-de-sac and the many mature trees create a woodland feel. Just minutes from major shopping, restaurants, Lee University and Cleveland Community College and a short walk to Cleveland High School. The home offers exceptional space and versatility. I-75 just minutes away. The spacious primary suite is conveniently located on the main level and includes two large walk-in closets and a private ensuite bathroom. Upstairs, you'll find two additional bedrooms with oversized closets and a full bath and a walk-in attic for storage. Downstairs is a newly remodeled walk-out basement to be used as separate living quarters with excellent rental or multigenerational living potential, or a family gaming room or office. It has its own fireplace, breakfast area, full kitchen, full bath, living room, and immediate access to the two-car garage for laundry facilities. The home features a deck overlooking the beautiful, landscaped lot. A spacious front porch with room for watching wildlife or visiting with neighbors. Recent updates include: new furnace 2022, new water heater 2024, new windows and new mini blinds 2020, new vinyl siding and added a moisture barrier underneath siding, new insulated garage doors, somany more (details available upon request). Schedule your private showing today. Buyer to verify all square footage.''
| Elementary School | Middle School | High School |
|---|---|---|
| Candy's Creek Cherokee Elementary School | Cleveland Middle | Cleveland High |
| Price History | |
|---|---|
| 6/10/2026 | Listed $525,000 |
General Features
| Living Area | 3000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Other,Central Air |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Gas Oven,Cooktop,Electric Range,Gas Range,Dishwasher,Refrigerator,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Other |
| Pets Allowed | Yes |
| Year Built | 1988 |
| View | Trees/Woods |
| Stories Count | 3 |
| Topography | Wooded,Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Bradley County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Cookedale |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA,Other |
| Directions | From 25th Street & Peerless Road Intersection,North On Peerless Road,Turn Left on Clingan Ridge Drive,Turn Right on Parkwood Trail,House on Right,Sign in Yard. Thank you. |
| High School | Cleveland High |
| City | Cleveland |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Candy's Creek Cherokee Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3048 |
| Middle/Junior High School | Cleveland Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 94 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Smart Camera(s)/Recording,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Partial,Finished |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3000 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Concrete,Driveway,Gravel,Paved |
|---|---|
| Lot Features | Wooded,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.66 |
| Building Area Total | 3000 |
| Lot Dimensions | 145.5x169 |
| Lot Size Acres | 0.66 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Synergy Realty Network are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.