Property Attributes
- MLS#3602231
- TypeSingle Family
- Listing Status Active
- CountyMACON
- CityLafayette
- NeighborhoodWhite Springs Lane
- Zip37083
- Style
- Year Built2026
- Taxes$ 1100
- Price$ 249,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1492
- Lot Size1.5 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
CUTE& COZY BRAND NEW MANUFACTURED HOME WITH 4 BEDROOMS. HOME IS AN OPEN FLOOR CONCEPT WITH MAIN BEDROOM OFF OF LIVING ROOM, MAIN BATHROOM HAS IT ALL FROM SEPERATE SHOWER, GARDEN TUB, DOUBLE VANITIES , AND WALK-IN CLOSET. THE KITCHEN OFFERS ALL APPLIANCES, ISLAND AN PANTRY. THERE IS 4 BEDRROMS TOTAL YOU CAN USE 1 FOR AN OFFICE OR PLAYROOM IF NEEDED. THERE IS CEILING FANS AND RECESSED LIGHTING THROUGHOUT THE HOME. LEADING OUT THE DINNING ROOM AREA THERE IS A BIG BACK DECK .THIS HOME IS IN THE COUNTRY ON APPROX. 1.50 ACRES.
| Elementary School | Middle School | High School |
|---|---|---|
| Fairlane Elementary | Macon County Junior High School | Macon County High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $249,900 |
General Features
| Living Area | 1492 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Electric Range,Dishwasher,Microwave,Refrigerator |
| Patio/Porch Features | Deck |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Manufactured On Land |
| County | Macon County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | White Springs Lane |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From the public Square Go out Hwy 10 Scottsville Road to Memas,Turn (R) on Oak knob Rd,then turn (R) on White Springs Rd then (R) on White Springs Lane Signs are posted. |
| High School | Macon County High School |
| City | Lafayette |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Fairlane Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1100 |
| Middle/Junior High School | Macon County Junior High School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Luxury Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1492 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 1.5 |
| Building Area Total | 1492 |
| Lot Size Acres | 1.5 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Synergy Realty Network are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.