Property Attributes
- MLS#3601471
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodSummerfield
- Zip37040
- Style
- Year Built2022
- Taxes$ 2852
- Price$ 389,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2057
- Lot Size0.17 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Step inside this beautifully maintained 4-bedroom, 3-bath home built in 2022 and discover the perfect blend of style, comfort, and functionality! Home Features You'll Love: ** Spacious open floor plan with vaulted ceilings **Cozy gas fireplace perfect for relaxing evenings.Some photos are digitally enhanced to show potential. Luxurious main-level primary suite featuring: • Soaking tub • Tiled shower • Double vanities • Walk-in closet Upstairs private retreat with: • Large bonus room • 4th bedroom • Full bath Perfect for guests, teens, in-laws, or a home office! Better Than New Upgrades Include: **Fresh interior paint ** New Roof 2024 **Privacy fence *Enclosed patio **Extended concrete patio slab (approximately $15,000 value) **Move-in ready condition ???? Prime Location Conveniently located near I-24, shopping, dining, and everyday conveniences.Whether you're looking for extra space, modern finishes, or a home that offers exceptional value, this one checks all the boxes! Don't miss your opportunity to own this incredible home!
| Elementary School | Middle School | High School |
|---|---|---|
| Northeast Elementary | Kenwood Middle School | Kenwood High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $389,900 |
General Features
| Living Area | 2057 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Electric Oven,Dishwasher,Disposal,Microwave,Refrigerator |
| HOA Fee | 40 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Patio,Covered,Porch,Screened |
| Security Features | Fire Alarm |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 300 |
| Assoc Fee Paid Per | Monthly |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Summerfield |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | Take I 24W to Exit 1/Trenton Rd,turn Right on Tylertown Rd. Turn on Left on Fallow Drive. Turn Right on Kildeer Drive. Turn Left on Kingbird Drive. Home is located on right. |
| High School | Kenwood High School |
| City | Clarksville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Northeast Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2852 |
| Middle/Junior High School | Kenwood Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Entrance Foyer,High Ceilings,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2057 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.17 |
| Building Area Total | 2057 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Synergy Realty Network are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.