Property Attributes
- MLS#3518374
- TypeSingle Family
- Listing Status Active
- CountyBRADLEY
- CityCleveland
- NeighborhoodHeartland
- Zip37312
- StyleRanch
- Year Built2021
- Taxes$ 2204
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1758
- Lot Size0.13 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Gorgeous, move-in ready home is stylish, while offering inviting spaces from the moment you enter the home. The added convenience of a one-level with one-step entry adds easy accessibility and little hassle when navigating multiple packages, groceries, children or pets. The home features a spacious formal dining room, perfect for hosting elegant dinners with family and flows seamlessly into the kitchen. Preparing a snack, baking brownies, or prepping for the holidays, the kitchen is a true showstopper featuring an island with bar seating, pantry, gas range, and an abundance of cabinetry for storage. The living area is open to the kitchen for easy entertaining while offering the comfort of a quiet evening next to the fireplace. The owner's suite is massive with ample room for a king size bed and seating area. The en-suite is luxurious that is highlighted by a private water closet, double sink vanity, and a large walk-in tile shower. The closet was made for royalty and is highlighted by custom shelving, multiple hanging areas, shoe rack, and a dedicated laundry hamper too! Additional details include a laundry room with a washer and dryer, salt-water softener system, community walking trail, plantation blinds, and security cameras. The home is complete with a fenced back yard, and a patio that includes a remote-controlled awning to enjoy the shade or sun! Don't miss the opportunity to preview this amazing home that is competitively priced to sell!
| Elementary School | Middle School | High School |
|---|---|---|
| E.L. Ross and D.P. Yates Elementary | Cleveland Middle | Cleveland High |
| Price History | |
|---|---|
| 8/20/2026 | Listed $389,900 |
General Features
| Living Area | 1758 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Gas Oven,Gas Range,Dishwasher,Disposal |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Pets Allowed | Yes |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Doors,Accessible Entrance |
| Assoc Fee Paid Per | Annually |
| County | Bradley County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Fireplace Insert |
| Subdivision Name | Heartland |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | North on Lee Highway,right on to Tasso,Left on Shelterwood Drive,Home on the right |
| High School | Cleveland High |
| City | Cleveland |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | E.L. Ross and D.P. Yates Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2204 |
| Middle/Junior High School | Cleveland Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1758 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Door Opener,Attached |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.13 |
| Building Area Total | 1758 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Synergy Realty Network are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.