Property Attributes
- MLS#3502078
- TypeSingle Family
- Listing Status Active
- CountySUMNER
- CityPortland
- Zip37148
- Style
- Year Built1946
- Taxes$ 1850
- Price$ 1,800,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1403
- Lot Size3.3 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Property includes approximately 3.3 acres. While currently zoned residential, this could be a prime opportunity for a commercial rezoning. Close to I-65. Head North to Bowling Green or South to Nashville. Extremely close to The Mint Casino and Kentucky Downs Racetrack in Franklin, KY. New hotel being built on neighboring property. Rezoning to your specific desire should take approximately 90 days through the city of Portland.
| Elementary School | Middle School | High School |
|---|---|---|
| Portland Gateview Elementary School | Portland West Middle School | Portland High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $1,800,000 |
General Features
| Living Area | 1403 |
|---|---|
| Sewer | Septic Tank |
| Heating | None |
| Cooling | None |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | None |
| Construction Materials | Brick |
| Year Built | 1946 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Sumner County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | none |
| Garage Y/N | No |
| Status | Active |
| Directions | I-65 Exit 121 [Vaughn Drive],head East towards Portland. After crossing over Hwy 31-W,this becomes Hwy 109. Turn right onto Midwestern Street. Property will be on both sides of Midwestern St. and TGT |
| High School | Portland High School |
| City | Portland |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Portland Gateview Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 1850 |
| Middle/Junior High School | Portland West Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Other |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Above Grade Finished Area | 1403 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 3.3 |
| Building Area Total | 1403 |
| Lot Size Acres | 3.3 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Synergy Realty Network are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.