Property Attributes
- MLS#3319317
- TypeSingle Family
- Listing Status Active
- CountySUMNER
- CityPortland
- NeighborhoodCoakley Way Sub
- Zip37148
- Style
- Year Built2006
- Taxes$ 1997
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1982
- Lot Size0.6 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome home to this beautiful 3-bedroom, 2-bath property situated on approximately 0.6 acres! This inviting home features a spacious bonus room, an attached garage, and a thoughtfully designed floor plan perfect for everyday living and entertaining. The impressive living room showcases soaring ceilings and a stunning floor-to-ceiling stone fireplace that creates a warm, welcoming focal point. Enjoy family meals in the dedicated dining room, then step outside to your own private backyard oasis. The fully fenced backyard offers plenty of space to relax or play, complete with a refreshing above-ground pool and a large deck that's perfect for summer gatherings, cookouts, or simply unwinding after a long day. With generous indoor and outdoor living spaces, this home offers comfort, style, and room to make lasting memories. Don't miss your opportunity to make this incredible property your new home!
| Elementary School | Middle School | High School |
|---|---|---|
| Watt Hardison Elementary | Portland West Middle School | Portland High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $418,500 |
| 8/12/2026 | 4$405,000 |
| 9/11/2026 | 2$399,900 |
General Features
| Living Area | 1982 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Propane |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Dishwasher,Disposal,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Pool Features | Above Ground |
| Construction Materials | Vinyl Siding |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Sumner County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Coakley Way Sub |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,USDA,VA |
| Directions | From downtown Portland,head east on TN-52 E (E Market St) for approximately 2 miles. Turn left onto Parker's Chapel Road,then left onto Carrie Mae Circle. 109 Carrie Mae Circle will be on your left |
| High School | Portland High School |
| City | Portland |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Watt Hardison Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1997 |
| Middle/Junior High School | Portland West Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1982 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Garage Faces Side |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.6 |
| Building Area Total | 1982 |
| Lot Dimensions | 130 X 291.49 IRR |
| Lot Size Acres | 0.6 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Synergy Realty Network are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.