Property Attributes
- MLS#3262883
- TypeSingle Family
- Listing Status Active
- CountyDEKALB
- CityDowelltown
- NeighborhoodBlanchfield Division
- Zip37059
- StyleCabin
- Year Built2023
- Taxes$ 2118
- Price$ 335,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size0.94 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Experience the pinnacle of rustic artistry in this one-of-a-kind, fully furnished woodsy retreat. Meticulously constructed from reclaimed materials, this home offers an authentic, drywall-free living experience where the soothing scent of cedar welcomes you home. Every detail, from the hand-built onsite cabinetry to the native wood countertops, speaks to unparalleled craftsmanship. Designed for those who embrace the outdoors, this home features over 1,150 square feet of expansive decking across four areas, including a fully covered space perfect for year-round relaxation. Whether you are hosting on the decks under bistro lighting or gathering around the massive private firepit, the connection to nature is absolute. Interior highlights include two unique sleeping cubbies, custom driftwood stairwell detailing, and dual-story mini-split climate control. The primary bath offers a luxurious rain-head shower, while the secondary bath features a classic clawfoot tub. Situated at the end of a quiet, no-through street on a sprawling .94-acre lot, this property is a rare sanctuary of privacy and character. Offered fully furnished and turnkey, this is an extraordinary opportunity to own a masterwork of sustainable design. There are 2 bedrooms and 2 sleeping cubbies. One is off the steps and works well for all. The other has a ladder that is good for young children but not toddlers.
| Elementary School | Middle School | High School |
|---|---|---|
| Northside Elementary | DeKalb West Elementary | De Kalb County High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $335,000 |
General Features
| Living Area | 1456 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available,Cable Connected |
| Possession | Negotiable |
| Roof | Aluminum |
| Appliances | Oven,Electric Range,Dishwasher,Disposal,Dryer,Freezer,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Patio/Porch Features | Deck,Covered |
| Architectural Style | Cabin |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 2023 |
| View | Valley,Trees/Woods |
| Stories Count | 2 |
| Topography | Private,Sloped,Wooded |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Gross Income | 25000 |
| Accessibility | Accessible Approach with Ramp |
| County | Dekalb County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Blanchfield Division |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Assumed,Conventional |
| Directions | Hwy 96E,Right on Nashville Hwy toward Smithville,Right into the driveway at 3325 Nashville Hwy. This is actually Jennifer Ln. There are two cabins at the end of this short road. See the sign in front |
| High School | De Kalb County High School |
| City | Dowelltown |
| Senior Community Y/N | No |
| Open Parking Spaces | 12 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Northside Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 2118 |
| Middle/Junior High School | DeKalb West Elementary |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 4 |
Interior Features
| Interior Amenities | Air Filter,Built-in Features,Ceiling Fan(s),Entrance Foyer,High Ceilings,Open Floorplan,High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1456 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Gas Grill,Smart Camera(s)/Recording,Smart Lock(s) |
|---|---|
| Parking Features | Driveway,Gravel,Shared Driveway |
| Lot Features | Private,Sloped,Wooded |
| Water Source | Public |
| Total Parking | 12 |
| Lot Size Area | 0.94 |
| Building Area Total | 1456 |
| Lot Size Acres | 0.94 |
| Lot Size Source | Survey |
| Waterfront Y/N | No |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Synergy Realty Network are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.