Property Attributes
- MLS#3255538
- TypeSingle Family
- Listing Status Active
- CountySUMNER
- CityHendersonville
- NeighborhoodCreekwood Ests
- Zip37075
- StyleSplit Level
- Year Built1976
- Taxes$ 2110
- Price$ 420,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2084
- Lot Size0.35 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
THIS HOME IS ONCE AGAIN AVAILABLE DUE TO BUYER'S PERSONAL HOME SALE FALLING THROUGH...Welcome to this 4-bedroom home that combines comfort, style, and everyday functionality, set at the end of the cul-de-sac for privacy and a welcoming atmosphere. The updated kitchen is designed for both daily living and entertaining, offering ample cabinet and counter space, as well as being open to the main living area. 2 bedrooms, 1 1/2 updated baths, bonus room, as well as an internal expansion area that works great for a home office, reside on the main level, with an additional 2 bedrooms and 1 bath being on the upper living area. Outside is a 2-car detached garage, ample parking, and a well-sized fenced backyard. This home is conveniently located near everything: shopping, restaurants, and local amenities. UPDATED PICTURES TO BE UPLOADED .
| Elementary School | Middle School | High School |
|---|---|---|
| Dr. William Burrus Elementary at Drakes Creek | Knox Doss Middle School at Drakes Creek | Beech Sr High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $420,000 |
General Features
| Living Area | 2084 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Split Level |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1976 |
| Stories Count | 2 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| County | Sumner County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Creekwood Ests Sec I |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Nashville,take TN/386 to Exit 6 to New Shackle Island Rd. R on Creekwood Ln,R on Orchard Valley Rd. Home is at the end of the cul-de-sac on the L |
| High School | Beech Sr High School |
| City | Hendersonville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Dr. William Burrus Elementary at Drakes Creek |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2110 |
| Middle/Junior High School | Knox Doss Middle School at Drakes Creek |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | PO 20 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2084 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached,Concrete |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.35 |
| Building Area Total | 2084 |
| Lot Dimensions | 86.33X196.94 IRR |
| Lot Size Acres | 0.35 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Synergy Realty Network are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.