Property Attributes
- MLS#3206848
- TypeSingle Family
- Listing Status Active
- CountyCHEATHAM
- CityAshland City
- NeighborhoodCity View
- Zip37015
- Style
- Year Built1981
- Taxes$ 1295
- Price$ 229,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1176
- Lot Size0.43 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This 3 bed, 1 bath home is in Downtown Ashland City, it has a concrete drive with an attached carport, it is conveniently located close to shopping, dining, grocery stores and more
| Elementary School | Middle School | High School |
|---|---|---|
| Ashland City Elementary | Cheatham Middle School | Cheatham Co Central High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $255,000 |
| 5/20/2026 | 2$249,900 |
| 7/15/2026 | 5$239,900 |
| 8/31/2026 | 5$229,900 |
General Features
| Living Area | 1176 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Electric Range,Refrigerator |
| Patio/Porch Features | Deck,Covered |
| Construction Materials | Vinyl Siding |
| Year Built | 1981 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Cheatham County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | City View |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Buyer Financing | Conventional,FHA,USDA,VA |
| Directions | From Main St in Ashland City,Turn onto Orchard Ln,Then turn Right onto Annette Dr,Home will be on the Left |
| High School | Cheatham Co Central |
| City | Ashland City |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Ashland City Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1295 |
| Middle/Junior High School | Cheatham Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1176 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached,Concrete,Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.43 |
| Building Area Total | 1176 |
| Lot Dimensions | 232X177X162 |
| Lot Size Acres | 0.43 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Synergy Realty Network are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.