Property Attributes
- MLS#3191005
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityMonterey
- NeighborhoodRomines Heights
- Zip38574
- StyleTraditional
- Year Built1965
- Taxes$ 1361
- Price$ 239,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1421
- Lot Size1 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Charming and conveniently located, this beautifully updated 2-bedroom, 2-bath home offers the perfect blend of comfort and character. Step inside to find a warm and inviting space with thoughtful updates that make everyday living feel effortless. Outside, a spacious backyard provides plenty of room to relax, garden, or gather with friends and family. The home also features a carport, paved driveway, and a full basement ideal for storage, hobbies, or future possibilities. With its cozy appeal and modern touches, this move-in-ready home is full of charm and ready to welcome you. Buyer to verify all information.
| Elementary School | High School |
|---|---|
| Burks Elementary | Monterey High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $249,900 |
| 6/6/2026 | 5$239,900 |
General Features
| Living Area | 1421 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Water Available |
| Possession | Immediate |
| Appliances | Dishwasher,Range,Refrigerator |
| Patio/Porch Features | Deck,Porch,Covered |
| Architectural Style | Traditional |
| Construction Materials | Other,Brick |
| Year Built | 1965 |
| Topography | Level,Rolling Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Putnam County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Romines Heights |
| Full Baths | 2 |
| Status | Active |
| Directions | I-40 to exit 301 toward Monterey,Right onto Industrial Home on left. See sign |
| High School | Monterey High School |
| City | Monterey |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 3 |
| Carport Y/N | Yes |
| Elementary School | Burks Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1361 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | LIST |
Interior Features
| Basement | Unfinished |
|---|---|
| Flooring | Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1421 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Lot Features | Level,Rolling Slope |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 1 |
| Building Area Total | 1421 |
| Lot Dimensions | 1 Acre |
| Lot Size Acres | 1 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Synergy Realty Network are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.