Property Attributes
- MLS#3164281
- TypeSingle Family
- Listing Status Active
- CountyRHEA
- CitySpring City
- Zip37381
- Style
- Year Built2007
- Taxes$ 5508
- Price$ 1,590,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4826
- Lot Size0.5 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Experience luxury lakefront living at its finest on beautiful Watts Bar Lake. Wake up to glassy water, peaceful mornings, and the kind of serenity only true waterfront living can offer. Tucked away in a private, protected cove with YEAR-ROUND WATER and just a short swim to the main channel of the Tennessee River, this exceptional property delivers the ultimate Tennessee lake lifestyle. Designed for both entertaining and relaxation, the home features an open-concept layout centered around a stunning chef's kitchen with granite countertops, rich wood cabinetry, a stove with a built-in air fryer, wine fridge, and spacious dining area surrounded by breathtaking lake views. The inviting main living space is anchored by a wood-burning fireplace and flows seamlessly onto a screened-in deck overlooking the water. The private primary suite is conveniently located on the main level. Upstairs, loft-style overlooks create an open yet functional design for guests and family, while the lower level offers 11-foot ceilings, game space, and a media-ready entertainment area perfect for movie nights after long days on the lake. Step outside to expansive outdoor living spaces featuring an outdoor TV hookup, infrared heater, and an 8-person Dynasty Radiance hot tub designed for year-round enjoyment. The covered enclosed boathouse and dock can also be expanded per TVA approval. Whether you're searching for a full-time residence, luxury vacation retreat, multi-generational getaway, or income-producing opportunity, this home offers a rare blend of privacy, elegance, and functionality. Conveniently located within driving distance of Chattanooga, Knoxville, Nashville, and Atlanta, opportunities like this on Watts Bar Lake are becoming increasingly difficult to find.
| Middle School | High School |
|---|---|
| Spring City Middle School | Rhea County High School |
| Price History | |
|---|---|
| 3/28/2026 | Listed $1,800,000 |
| 4/15/2026 | 7$1,690,000 |
| 7/10/2026 | 6$1,590,000 |
General Features
| Living Area | 4826 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Stainless Steel Appliance(s),Oven,Refrigerator,Microwave,Ice Maker,Electric Oven,Cooktop,Dishwasher,Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered,Patio,Porch,Screened |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Stone,Brick,Other |
| Year Built | 2007 |
| View | Lake,River,Water |
| Stories Count | 3 |
| Topography | Cleared,Views,Other |
| Levels | Three Or More |
| County | Rhea County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Buyer Financing | Other,Conventional,VA |
| Directions | From Rhea County Hwy/Hwy 27 Travel North,Turn Right on Rocky Springs Road,Continue on Euchee Chapel Road,Take a slight right on Stump Hollow Road,Turn left on Debbie Drive,Turn left on Key Cove Road |
| High School | Rhea County High School |
| City | Spring City |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Year Built Details | Existing |
| Tax Annual Amount | 5508 |
| Middle/Junior High School | Spring City Middle School |
| Virtual Tour | https://www.zillow.com/view-imx/d4bb0301-48bf-49ad-a783-2d6c847eedd1?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Central Vacuum,Entrance Foyer,High Ceilings,In-Law Floorplan,Open Floorplan,Smart Thermostat,Walk-In Closet(s),Wet Bar,High Speed Internet |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Wood,Slate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Dock,Gas Grill,Smart Irrigation,Balcony |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Side,Concrete,Driveway |
| Lot Features | Cleared,Views,Other |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.5 |
| Building Area Total | 4826 |
| Lot Dimensions | 106 X206 |
| Lot Size Acres | 0.5 |
| Lot Size Source | Agent Calculated |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Other Equipment | Irrigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Synergy Realty Network are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.