Property Attributes
- MLS#3012007
- TypeSingle Family
- Listing Status Active
- CountySUMNER
- CityPortland
- NeighborhoodDogwood Springs Sec
- Zip37148
- Style
- Year Built2005
- Taxes$ 3950
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6632
- Lot Size4.01 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
All-brick estate in Dogwood Springs — 6,632 sq ft priced below recent appraisal at approximately $166/sq ft. Minutes from Hwy 109 with easy access to Gallatin (15 min) and Nashville. There are 3 primary suites across three levels; main-level primary features a gas fireplace and spa-like en-suite. Chef’s kitchen with Jenn-Air cooktop, built-in oven, and oversized island. Finished basement includes movie theater, 5th bedroom, full bath, and kitchenette. Two fireplaces, covered screened patio, and fenced yard on a wooded cul-de-sac lot with mature trees and natural privacy. Dual HVAC systems, roof (2020), gutters (2025), interior and exterior paint (Nov 2025), septic serviced (Oct 2025). 32 kW whole-house generator (2024). Fiber via Cumberland Connect and AT&T. Move-in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Clyde Riggs Elementary | Portland East Middle School | Portland High School |
| Price History | |
|---|---|
| 10/5/2025 | Listed $1,200,000 |
| 7/9/2026 | 9$1,100,000 |
General Features
| Living Area | 6632 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Electric Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered,Porch,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 2005 |
| Stories Count | 3 |
| Topography | Cul-De-Sac |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Sumner County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Dogwood Springs Sec |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From 109 N toward Portland from Gallatin - R on Academy Rd - Right on AB Wade Rd - R on Alameda - 3rd House on Right |
| High School | Portland High School |
| City | Portland |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Clyde Riggs Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3950 |
| Middle/Junior High School | Portland East Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Speed Internet,Kitchen Island |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4221 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2411 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Faces Side |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4.01 |
| Building Area Total | 6632 |
| Lot Size Acres | 4.01 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Synergy Realty Network are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.