About 5224 Lysander Lane
Rare Opportunity in McGavock Farms on 3.07 Acres on the 13th Tee & Fairway of Brentwood Country Club*Fully Irrigated on Well Water*Beautiful Resort-like Backyard w/ Oversized Covered Porch, Infinity Pool, Spa, Outdoor Kitchen & Pool House*1735 sq ft Attached Guest House/MIL Suite*Primary Suite w/ His & Hers Bathrooms, Sitting Rm & Coffee/Wet Bar, & Guest Bedrm on Main Level*Study/Library*4 Fireplaces*Soaring Ceilings Sunroom*Chef's Kitchen w/Professional Appliances*Upper Level has 3 Ensuite bedrooms, Professionally designed Theatre Rm w/ 5 Screens, Bar Height & Theatre Seating, Kitchenette & Rec Rm*Laundry Rm on Main & Upper Level*Whole House Audio * Whole House Automation System*7 Car Garage includes an indoor/outdoor 1242 sq ft pavilion*Stamped Concrete Designer Drive & Walkways
Features of 5224 Lysander Lane
MLS® # | 2398545 |
---|---|
Price | $5,650,000 |
Bedrooms | 5 |
Bathrooms | 6.50 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 11,072 |
Acres | 3.07 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 5224 Lysander Lane |
---|---|
Subdivision | McGavock Farms Sec 5-B |
City | Brentwood |
County | Williamson County, TN |
State | TN |
Zip Code | 37027 |
Amenities
Amenities | Underground Utilities, Trail(s) |
---|---|
Parking Spaces | 7 |
# of Garages | 7 |
Garages | Attached - Side, Aggregate |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Central Vacuum, Extra Closets, Walk-In Closet(s), Water Filter, Wet Bar |
---|---|
Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator |
Heating | Central, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 4 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener, Gas Grill, Irrigation System |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | Brick, Stone |
School Information
Elementary | Scales Elementary |
---|---|
Middle | Brentwood Middle School |
High | Brentwood High School |
Additional Information
Date Listed | June 20th, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Brentview Realty Company |
---|