About 3133 Evreux Dr
Nestled at the end of the street in one of Murfreesboro's most established neighborhoods, this home is located within minutes of Siegle Middle and High Schools. Offering plenty of space for all of your needs, the owner's suite is on the main level and boasts a large ensuite bathroom. There is new laminate flooring in the main living area and new carpet downstairs, as well as lovely plantation shutters. Upstairs you'll find a Jack and Jill bathroom, a fourth bedroom with its own bathroom, and a large bonus room over the garage that provides a spot for your hobbies or movie watching. Outside you can relax on the quaint patio and enjoy the professional landscape lighting on the exterior of the home. Roof 2014, HVAC 2015, and new rear windows 2015. Don't let this home get away from you!
Features of 3133 Evreux Dr
MLS® # | 2387947 |
---|---|
Price | $600,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,533 |
Acres | 0.39 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Under Contract - Not Showing |
Community Information
Address | 3133 Evreux Dr |
---|---|
Subdivision | Regency Park Sec 14 |
City | Murfreesboro |
County | Rutherford County, TN |
State | TN |
Zip Code | 37129 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Attached - Side |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Air Filter, Ceiling Fan(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Heating | Central, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Lot Description | Level |
---|---|
Roof | Shingle |
Construction | Brick |
School Information
Elementary | Erma Siegel Elementary |
---|---|
Middle | Siegel Middle School |
High | Siegel High School |
Additional Information
Date Listed | May 20th, 2022 |
---|---|
Days on Market | 17 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | PARKS |
---|