About 138 Island Dr
Vacation is every day living here! Gorgeous custom lake home; an entertainer's dream. Upgrades and custom touches throughout. Every floor has a central entertaining space. Extra large closets & storage throughout. Walk in pantry! Full size shower in garage, doubles for a dog wash. Poured concrete safe room with 4 built in bunks. Flat backyard perfect for yard games and plenty of space for a pool. Hot tub hookups installed. 2 slip concrete boat dock with fresh water/electric at the dock. Irrigation system front and back, lake water drawl. Cat-5 cable wired throughout. Security system. 5th garage bay for boat or RV. Workout space, theatre room, two wet bars, adult size treehouse for sunrise and sunset views. Walkout basement is fully finished with 10ft ceilings... and so much more!
Features of 138 Island Dr
MLS® # | 2387529 |
---|---|
Price | $3,850,000 |
Bedrooms | 6 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 6,756 |
Acres | 1.15 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 138 Island Dr |
---|---|
Subdivision | Cherokee Island |
City | Hendersonville |
County | Sumner County, TN |
State | TN |
Zip Code | 37075 |
Amenities
Parking Spaces | 5 |
---|---|
# of Garages | 5 |
Garages | Attached - Side, Driveway |
View | Lake |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | Extra Closets, High Speed Internet, Storage, Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Dishwasher, Disposal, Ice Maker, Microwave |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 2 |
Exterior
Exterior Features | Dock, Garage Door Opener, Smart Irrigation, Storm Shelter |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | Brick |
School Information
Elementary | Indian Lake Elementary |
---|---|
Middle | Robert E Ellis Mid |
High | Hendersonville High School |
Additional Information
Date Listed | June 16th, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Chamberlain Realty |
---|