About 9272 Thomason Trail
The Powell floor plan by Patterson Company with so much flexibility! This is an open plan with tons of windows and the great room, kitchen and dining seamless merge together for an amazing entertaining space. The study on the first floor is tucked away for privacy and convenience. The second floor offers a spacious primary suite w/ oversize closet, a loft, three generous additional bedrooms and a laundry room. You can walk thru our model to see the layout of this fantastic home!
Features of 9272 Thomason Trail
MLS® # | 2385443 |
---|---|
Price | $533,645 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,284 |
Acres | 0.16 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Under Contract - Not Showing |
Community Information
Address | 9272 Thomason Trail |
---|---|
Subdivision | Old Hickory Crossing |
City | Antioch |
County | Davidson County, TN |
State | TN |
Zip Code | 37013 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Attached - Front, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Extra Closets |
---|---|
Appliances | Dishwasher, Microwave |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Construction | Hardboard Siding, Brick |
School Information
Elementary | A Z Kelley Elementary |
---|---|
Middle | Thurgood Marshall Middle School |
High | Cane Ridge High School |
Additional Information
Date Listed | May 13th, 2022 |
---|---|
Days on Market | 6 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | PARKS |
---|